Sceneca Residence Project Details
Project Details | Sceneca Residence |
General Project Description | PROPOSED RESIDENTIAL FLATS DEVELOPMENT COMPRISING 2 BLOCKS OF 14/15 STOREY APARTMENTS (268 UNITS) WITH CARPARK AND COMMUNAL FACILITIES AND COMMERCIAL AT 1ST STOREY WITH BASEMENT AT MK 27 at ON LOT 11220N AT NEW UPPER CHANGI ROAD / TANAH MERAH KECHIL LINK (BEDOK PLANNING AREA) |
Project Address | Tanah Merah Kechil Link |
District | 16 |
Tenure of Land | 99-Years Leasehold |
Developer | MCC Land (TMK) Pte Ltd |
Site Area | Approx 8,880 Sqm / 95,584 Sqft |
Plot Ratio | 2.8 |
Development Heights / Storey | 2 Towers of 14/15 Storey |
Total No. of Units | 268 Residential Units + 19 Commercial |
Mukim Lot No. | Lot(s) 11220N MK 27 at New Upper Changi Road / Tanah Merah Kechil Link |
Project Account | C1432 |
Design Architect / Project Architect | ADDP ARCHITECTS LLP |
Landscape Architect | ECOPLAN ASIA PTE LTD |
Quantity Surveyor | WT PARTNERSHIP (S) PTE LTD |
Structural Engineer | KCL CONSULTANTS PTE LTD |
M&E Consultants | MEINHARDT (SINGAPORE) PTE LTD |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | 214 CP Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots |
Units Type | 1 Bedroom - 4 Bedrooms |
Expected Temporary Occupation Permit (TOP) Date | 31 May 2027 |
Expected Legal Completion Date | Estimate 2028 |
(Disclaimer: All project details and information contained herewith for Sceneca Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.