Sceneca Residence Pricing
Summary (Best Buy Unit):
3 Bedroom – Type C1 #04-19 – $1,888,000
3 Bedroom – Type C2 #04-21 – $2,238,000
3 Bedroom – Type C3 #04-01 – $2,368,000
3 Bedroom – Type C4 #04-03 – $2,428,000
4 Bedroom – Type D1 #04-10 – $3,068,000
Sceneca Residence Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Nos. of Units | Units Type | Stack | Sqm | Sqft | Price Min. | Price Max. | Maintenance Fees | Balance Units |
1 Bed | 13 | A1/A1-E/A1-G | 08 | 43 / 53 | 463 / 570 | FULLY SOLD | FULLY SOLD | $293 - $313 | FULLY SOLD |
1 Bed | 12 | A1a-E/A1a/A1a-G | 15 | 43 / 53 | 463 / 570 | FULLY SOLD | FULLY SOLD | $293 - $313 | FULLY SOLD |
1 + Study | 23 | A2S/A2S-G | 11, 12 | 50 | 538 | FULLY SOLD | FULLY SOLD | $293 - $313 | FULLY SOLD |
2 Bed | 13 | B1/B1-E/B1-P | 05 | 63 / 73 | 678 / 786 | FULLY SOLD | FULLY SOLD | $356 - 375 | FULLY SOLD |
2 Bed | 12 | B1a/B1a-E/B1a-P | 16 | 64 / 74 | 689 / 797 | FULLY SOLD | FULLY SOLD | $356 - 375 | FULLY SOLD |
2 + Study | 13 | B2S/B2-E/B2-P | 07 | 70 / 80 | 753 / 861 | FULLY SOLD | FULLY SOLD | $356 - 375 | FULLY SOLD |
2 + Study | 12 | B2Sa/B2Sa-E/B2Sa-P | 18 | 70 / 80 | 753 / 861 | FULLY SOLD | FULLY SOLD | $356 - 375 | FULLY SOLD |
2 + Study | 22 | B3S/B3S-E/B3S-P | 06, 17 | 71 / 82 | 764 / 883 | FULLY SOLD | FULLY SOLD | $356 - 375 | FULLY SOLD |
3 Bed Classic | 25 | C1/C1-E/C1-P | 04, 19 | 84 / 98 | 904 / 1,055 | $1,888,000 | $1,988,000 | $356 - 375 | 2 |
3 Bed Classic | 12 | C1a/C1a-E/C1a-P | 14 | 84 / 98 | 904 / 1,055 | $1,938,000 | $2,048,000 | $356 - 375 | 2 |
3 Bed Deluxe | 23 | C2/C2-P | 02, 21 | 97 | 1,044 | $2,258,000 | $2,308,000 | $356 - 375 | 13 |
3 Bed Grande | 25 | C3/C3-E/C3-P | 01, 22 | 104 / 120 | 1,119 / 1,292 | $2,368,000 | $2,588,000 | $415 - $436 | 18 |
3 Bed Premium | 23 | C4/C4-P | 03 | 108 | 1,163 | $2,408,000 | $2,568,000 | $415 - $436 | 15 |
3 Bed Premium | 13 | C4a-E/C4a-P | 09 | 108 / 127 | 1,163 / 1,367 | $2,358,000 | $2,708,000 | $415 - $436 | 9 |
4 Bed Luxury | 23 | D1/D1-P | 10, 13 | 141 | 1,518 | $3,068,000 | $3,248,000 | $415 - $436 | 12 |
4 Bed Penthouse | 2 | PH1 | 10, 12 | 223 | 2,400 | $5,168,000 | $5,188,000 | PH1: $475 - $499, | 2 |
4 Bed Penthouse | 2 | PH2 | 02, 20 | 256 | 2,756 | $5,931,000 | $5,931,000 | PH2: $534 - %560 | 1 |
(Disclaimer: All price range of each unit type for Sceneca Residence displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Sceneca Residence | www.scenecaresidences.com.sg | +65 6100 6226
Book An Appointment to view Sceneca Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sceneca Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.